<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Monetization and Revenue</title>
	<atom:link href="http://laurelpapworth.com/social-media-monetization-and-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurelpapworth.com/social-media-monetization-and-revenue/</link>
	<description>The Business of Social Media, Online Communities &#38; Social Networks</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:03:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Custom Social Networking Software</title>
		<link>http://laurelpapworth.com/social-media-monetization-and-revenue/comment-page-1/#comment-9625</link>
		<dc:creator>Custom Social Networking Software</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://laurelpapworth.com/social-media-monetization-and-revenue/#comment-9625</guid>
		<description>Very informative Laura, with social networking websites on the rise it will be very interesting to watch the developments in this sector.</description>
		<content:encoded><![CDATA[<p>Very informative Laura, with social networking websites on the rise it will be very interesting to watch the developments in this sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Revenue: Huffington Post TechCrunch Valuations &#124; Laurel Papworth</title>
		<link>http://laurelpapworth.com/social-media-monetization-and-revenue/comment-page-1/#comment-8468</link>
		<dc:creator>Social Media Revenue: Huffington Post TechCrunch Valuations &#124; Laurel Papworth</dc:creator>
		<pubDate>Mon, 18 Jan 2010 00:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://laurelpapworth.com/social-media-monetization-and-revenue/#comment-8468</guid>
		<description>[...] put together an argument detailing the rise of Social Media Proprietors and I have more examples of social media monetization and a podcast on social media revenue called Social Media Business. AKPC_IDS += &quot;3639,&quot;;Popularity: [...]</description>
		<content:encoded><![CDATA[<p>[...] put together an argument detailing the rise of Social Media Proprietors and I have more examples of social media monetization and a podcast on social media revenue called Social Media Business. AKPC_IDS += &quot;3639,&quot;;Popularity: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networking Software</title>
		<link>http://laurelpapworth.com/social-media-monetization-and-revenue/comment-page-1/#comment-7793</link>
		<dc:creator>Social Networking Software</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://laurelpapworth.com/social-media-monetization-and-revenue/#comment-7793</guid>
		<description>Great read Laura. Thank you for the post.</description>
		<content:encoded><![CDATA[<p>Great read Laura. Thank you for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: API Widget Economy: Social Media Business Podcast &#124; Laurel Papworth- Social Network Strategy</title>
		<link>http://laurelpapworth.com/social-media-monetization-and-revenue/comment-page-1/#comment-7056</link>
		<dc:creator>API Widget Economy: Social Media Business Podcast &#124; Laurel Papworth- Social Network Strategy</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://laurelpapworth.com/social-media-monetization-and-revenue/#comment-7056</guid>
		<description>[...] API Widget Economy: Social Media Business Podcast  Posted by Laurel Papworth in Monetization, Money, Online Communities, revenue, social media, social networks on 11 3rd, 2009 &#124; no responses      Episode 3 focusses on monetizing APIs and looking at revenue streams from widgets. Companies that open their business databases and stream that data out, can have an army of hundreds of thousands (mostly) unpaid developers creating Facebook apps, iPhone apps and blog widgets to help sell their products and services. Web 3.0 is &#8220;little bits everywhere&#8221; &#8211; don&#8217;t force customers to come to your site, let them do purchase your products on their site, where they are, and let their social network be informed. An overview of social media monetization revenues. [...]</description>
		<content:encoded><![CDATA[<p>[...] API Widget Economy: Social Media Business Podcast  Posted by Laurel Papworth in Monetization, Money, Online Communities, revenue, social media, social networks on 11 3rd, 2009 | no responses      Episode 3 focusses on monetizing APIs and looking at revenue streams from widgets. Companies that open their business databases and stream that data out, can have an army of hundreds of thousands (mostly) unpaid developers creating Facebook apps, iPhone apps and blog widgets to help sell their products and services. Web 3.0 is &#8220;little bits everywhere&#8221; &#8211; don&#8217;t force customers to come to your site, let them do purchase your products on their site, where they are, and let their social network be informed. An overview of social media monetization revenues. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donations as Revenue: Social Media Business Podcast &#124; Laurel Papworth- Social Network Strategy</title>
		<link>http://laurelpapworth.com/social-media-monetization-and-revenue/comment-page-1/#comment-6925</link>
		<dc:creator>Donations as Revenue: Social Media Business Podcast &#124; Laurel Papworth- Social Network Strategy</dc:creator>
		<pubDate>Mon, 02 Nov 2009 03:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://laurelpapworth.com/social-media-monetization-and-revenue/#comment-6925</guid>
		<description>[...] first part of the series on social media revenue is dedicated to showing case studies referring to the chart [...]</description>
		<content:encoded><![CDATA[<p>[...] first part of the series on social media revenue is dedicated to showing case studies referring to the chart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experiential Economy: Social Media Business Podcast &#124; Laurel Papworth- Social Network Strategy</title>
		<link>http://laurelpapworth.com/social-media-monetization-and-revenue/comment-page-1/#comment-5680</link>
		<dc:creator>Experiential Economy: Social Media Business Podcast &#124; Laurel Papworth- Social Network Strategy</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://laurelpapworth.com/social-media-monetization-and-revenue/#comment-5680</guid>
		<description>[...] if you are here for the podcast information (there&#8217;s more on monetizing social media  on this post) [...]</description>
		<content:encoded><![CDATA[<p>[...] if you are here for the podcast information (there&#8217;s more on monetizing social media  on this post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koen</title>
		<link>http://laurelpapworth.com/social-media-monetization-and-revenue/comment-page-1/#comment-5345</link>
		<dc:creator>Koen</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://laurelpapworth.com/social-media-monetization-and-revenue/#comment-5345</guid>
		<description>I think within a couple of year the &#039;free&#039; sector will be bigger than the advertising sector. Also, free programs, like social networks are a real expansion loop, so as a entrepeneur you let the people do the rest...</description>
		<content:encoded><![CDATA[<p>I think within a couple of year the &#8216;free&#8217; sector will be bigger than the advertising sector. Also, free programs, like social networks are a real expansion loop, so as a entrepeneur you let the people do the rest&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Promotional Products</title>
		<link>http://laurelpapworth.com/social-media-monetization-and-revenue/comment-page-1/#comment-4874</link>
		<dc:creator>Promotional Products</dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://laurelpapworth.com/social-media-monetization-and-revenue/#comment-4874</guid>
		<description>Wow, terrific article loaded with great information.</description>
		<content:encoded><![CDATA[<p>Wow, terrific article loaded with great information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Money from Social Networks &#171;</title>
		<link>http://laurelpapworth.com/social-media-monetization-and-revenue/comment-page-1/#comment-4637</link>
		<dc:creator>Making Money from Social Networks &#171;</dc:creator>
		<pubDate>Thu, 30 Jul 2009 04:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://laurelpapworth.com/social-media-monetization-and-revenue/#comment-4637</guid>
		<description>[...] this reason we keep an eye on what Laurel Papworth has done in this [...]</description>
		<content:encoded><![CDATA[<p>[...] this reason we keep an eye on what Laurel Papworth has done in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Luke Baptiste</title>
		<link>http://laurelpapworth.com/social-media-monetization-and-revenue/comment-page-1/#comment-4550</link>
		<dc:creator>Peter Luke Baptiste</dc:creator>
		<pubDate>Tue, 21 Jul 2009 23:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://laurelpapworth.com/social-media-monetization-and-revenue/#comment-4550</guid>
		<description>Great article. There is some great data here that I look forward to sharing.
.-= Peter Luke Baptiste&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/MyWellOfWealth/~3/2mVW4LiLW_Y/&quot; rel=&quot;nofollow&quot;&gt;Business &amp; Money Thinkology - Do You Understand that Wealth is a Consequence, Not a Reward?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Great article. There is some great data here that I look forward to sharing.<br />
.-= Peter Luke Baptiste&#180;s last blog ..<a href="http://feedproxy.google.com/~r/MyWellOfWealth/~3/2mVW4LiLW_Y/" rel="nofollow">Business &amp; Money Thinkology &#8211; Do You Understand that Wealth is a Consequence, Not a Reward?</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Student</title>
		<link>http://laurelpapworth.com/social-media-monetization-and-revenue/comment-page-1/#comment-4505</link>
		<dc:creator>Student</dc:creator>
		<pubDate>Tue, 14 Jul 2009 04:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://laurelpapworth.com/social-media-monetization-and-revenue/#comment-4505</guid>
		<description>is your presentation on Slideshare?</description>
		<content:encoded><![CDATA[<p>is your presentation on Slideshare?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Going Mobile: Engaging &#38; Monetising with SMS &#171; Mariamz</title>
		<link>http://laurelpapworth.com/social-media-monetization-and-revenue/comment-page-1/#comment-4417</link>
		<dc:creator>Going Mobile: Engaging &#38; Monetising with SMS &#171; Mariamz</dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://laurelpapworth.com/social-media-monetization-and-revenue/#comment-4417</guid>
		<description>[...] Papworth states SMS has been profitable in Australia, for those offering messaging between members and text [...]</description>
		<content:encoded><![CDATA[<p>[...] Papworth states SMS has been profitable in Australia, for those offering messaging between members and text [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ¿Cómo haremos para desaparecer? &#187; Mozilla, claves para una empresa abierta</title>
		<link>http://laurelpapworth.com/social-media-monetization-and-revenue/comment-page-1/#comment-4292</link>
		<dc:creator>¿Cómo haremos para desaparecer? &#187; Mozilla, claves para una empresa abierta</dc:creator>
		<pubDate>Tue, 23 Jun 2009 20:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://laurelpapworth.com/social-media-monetization-and-revenue/#comment-4292</guid>
		<description>[...] millones de $. Realmente, ocurre que determinar las fuentes de ingresos más viables se ha vuelto más complejo y requiere de una reflexión bastante profunda. No obstante, parece claro que la empresa abierta [...]</description>
		<content:encoded><![CDATA[<p>[...] millones de $. Realmente, ocurre que determinar las fuentes de ingresos más viables se ha vuelto más complejo y requiere de una reflexión bastante profunda. No obstante, parece claro que la empresa abierta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why you shouldn&#8217;t brand yourself as an expert on why there are no social media experts &#171; Green Tea Ice Cream</title>
		<link>http://laurelpapworth.com/social-media-monetization-and-revenue/comment-page-1/#comment-4252</link>
		<dc:creator>Why you shouldn&#8217;t brand yourself as an expert on why there are no social media experts &#171; Green Tea Ice Cream</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://laurelpapworth.com/social-media-monetization-and-revenue/#comment-4252</guid>
		<description>[...] to Twitter.  Laurel Papworth also has a formidable list of companies who&#8217;ve exploited the social in media to earn revenue and highlights Craig&#8217;s List in particular as a success story.  Still, he&#8217;s highlighted [...]</description>
		<content:encoded><![CDATA[<p>[...] to Twitter.  Laurel Papworth also has a formidable list of companies who&#8217;ve exploited the social in media to earn revenue and highlights Craig&#8217;s List in particular as a success story.  Still, he&#8217;s highlighted [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
